Fund name | Additional Information Booklet |
---|---|
First Sentier Cash Fund – Class A | View |
First Sentier ex-20 Australian Share Fund | View |
First Sentier Global Credit Fund | View |
First Sentier Global Listed Infrastructure Fund | View |
First Sentier Global Property Securities Fund | View |
First Sentier Equity Income Fund | View |
First Sentier Australian MidCap Fund | View |
First Sentier Responsible Listed Infrastructure Fund | View |
First State Stewart Asia (FSSA) Funds | View |
Realindex Global Share Fund (Screened) | View |
Stewart Investors Global Emerging Markets Leaders Sustainability Fund | View |
Stewart Investors Worldwide Leaders Sustainability Fund | View |
Stewart Investors Worldwide Sustainability Fund | View |
The information on this page contains general information only. It is not intended to provide you with financial product advice and does not take into account your objectives, financial situation or needs. Before making an investment decision, you should consider, with a financial adviser, whether the investment is appropriate in light of your investment needs, objectives and financial situation.
The product disclosure statements (PDS) and additional information booklet (AIB) available on this page relate to registered managed investment schemes (Funds) managed by First Sentier Investors (Australia) IM Ltd* (ABN 89 114 194 311, AFSL 289017) (Manager). The Manager forms part of First Sentier Investors, a global asset management business. First Sentier Investors is ultimately owned by Mitsubishi UFJ Financial Group, Inc (MUFG). The Trust Company (RE Services) Limited (ABN 45 003 278 831, AFSL 235150) (Perpetual) is the responsible entity of the Funds and is a wholly owned subsidiary of Perpetual Limited. Other than the PDS and the AIB which is issued by Perpetual as responsible entity, the information on this page has been prepared by the Manager.
The PDS and AIB should be considered before making an investment decision in relation to a Fund. MUFG, Perpetual, the Manager and their respective affiliates do not guarantee the performance of the Funds or the repayment of capital by the Funds. Investments in the Funds are not deposits or other liabilities of MUFG, Perpetual, the Manager or their respective affiliates, and investment-type products are subject to investment risk including loss of income and capital invested.
In Australia ‘Colonial’ and ‘Colonial First State’ are trademarks of Colonial Holding Company Limited and are used by First Sentier Investors under licence.
Copyright © CFSGAM Services Pty Limited 2019, (part of First Sentier Investors).
All rights reserved.
* On 21 October 2019, Colonial First State Asset Management (Australia) Limited changed its name to First Sentier Investors (Australia) IM Ltd
Fund name | Annual Report |
---|---|
First Sentier Cash Fund | June 2020 |
Fund name | Complaints Handling Process update |
First Sentier Cash Fund | October 2021 |
Fund name | Notice of Change to offer document |
First Sentier Cash Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier Cash Fund | May 2021 |
Fund name | AMIT payment notice |
First Sentier Cash Fund | August 2021 |
First Sentier Cash Fund | July 2021 |
First Sentier Cash Fund | June 2021 |
First Sentier Cash Fund | May 2021 |
First Sentier Cash Fund | April 2021 |
First Sentier Cash Fund | March 2021 |
First Sentier Cash Fund | February 2021 |
First Sentier Cash Fund | January 2021 |
First Sentier Cash Fund | December 2020 |
First Sentier Cash Fund | November 2020 |
First Sentier Cash Fund | October 2020 |
First Sentier Cash Fund | September 2020 |
First Sentier Cash Fund | August 2020 |
First Sentier Cash Fund | July 2020 |
First Sentier Cash Fund | June 2020 |
First Sentier Cash Fund | May 2020 |
First Sentier Cash Fund | April 2020 |
First Sentier Cash Fund | March 2020 |
First Sentier Cash Fund | February 2020 |
First Sentier Cash Fund | January 2020 |
First Sentier Cash Fund | December 2019 |
Fund name | Notice of Change to offer document |
First Sentier Equity Income Fund | December 2021 |
Fund name | AMIT payment notice |
First Sentier Equity Income Fund | March 2022 |
First Sentier Equity Income Fund | December 2021 |
First Sentier Equity Income Fund | September 2021 |
First Sentier Equity Income Fund | June 2021 |
First Sentier Equity Income Fund | March 2021 |
Fund name | Annual Report |
First Sentier ex-20 Australian Share Fund | June 2020 |
Fund name | Notice of Change to offer document |
First Sentier ex-20 Australian Share Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier ex-20 Australian Share Fund | May 2021 |
Fund name | AMIT payment notice |
First Sentier ex-20 Australian Share Fund | June 2021 |
First Sentier ex-20 Australian Share Fund | June 2020 |
First Sentier ex-20 Australian Share Fund | March 2020 |
First Sentier ex-20 Australian Share Fund | December 2019 |
Fund name | Notice of Change to offer document |
First Sentier Australian MidCap Fund | December 2021 |
Fund name | AMIT payment notice |
First Sentier Australian MidCap Fund | December 2021 |
First Sentier Australian MidCap Fund | June 2021 |
Fund name | AMIT payment notice |
First Sentier Australian Small Companies Long Short Fund | December 2021 |
First Sentier Australian Small Companies Long Short Fund | June 2021 |
Fund name | AMIT payment notice |
First Sentier Global Credit Fund | April 2022 |
First Sentier Global Credit Fund | March 2022 |
First Sentier Global Credit Fund | February 2022 |
First Sentier Global Credit Fund | January 2022 |
First Sentier Global Credit Fund | December 2021 |
First Sentier Global Credit Fund | November 2021 |
First Sentier Global Credit Fund | October 2021 |
First Sentier Global Credit Fund | September 2021 |
First Sentier Global Credit Fund | August 2021 |
First Sentier Global Credit Fund | July 2021 |
First Sentier Global Credit Fund | June 2021 |
Fund name | Notice of change to distribution frequency |
First Sentier Global Credit Fund | July 2021 |
Fund name | AMIT payment notice |
First Sentier Global Listed Infrastructure Fund | June 2021 |
Fund name | Notice of Change to offer document |
First Sentier Global Listed Infrastructure Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier Global Listed Infrastructure Fund | September 2021 |
Fund name | AMIT payment notice |
First Sentier Responsible Listed Infrastructure Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier Responsible Listed Infrastructure Fund | February 2022 |
Fund name | Notice of Change to offer document |
FSSA Asian Growth Fund | December 2021 |
Fund name | AMIT payment notice |
FSSA Asian Growth Fund | June 2021 |
Fund name | Notice of Change to offer document |
FSSA Global Emerging Markets Focus Fund | December 2021 |
Fund name | AMIT payment notice |
FSSA Global Emerging Markets Focus Fund | December 2021 |
FSSA Global Emerging Markets Focus Fund | June 2021 |
Fund name | Notice of Change to offer document |
Realindex Global Share Fund (Screened) – Class A | December 2021 |
Fund name | AMIT payment notice |
Realindex Global Share Fund (Screened) – Class A | December 2021 |
Realindex Global Share Fund (Screened) – Class A | June 2021 |
Fund name | AMIT payment notice |
Stewart Investors Global Emerging Markets Leaders Fund | December 2021 |
Stewart Investors Global Emerging Markets Leaders Fund | June 2021 |
Fund name | AMIT payment notice |
Stewart Investors Global Emerging Markets Sustainability Fund | December 2021 |
Stewart Investors Global Emerging Markets Sustainability Fund | June 2021 |
Fund name | Notice of Change to offer document |
Stewart Investors Worldwide Sustainability Fund | December 2021 |
Fund name | AMIT payment notice |
Stewart Investors Worldwide Sustainability Fund | December 2021 |
Stewart Investors Worldwide Sustainability Fund | June 2021 |
Fund name | Annual Report |
---|---|
First Sentier Australian MidCap Fund | 30 June 2021 |
First Sentier Cash Fund | 30 June 2021 |
First Sentier Equity Income Fund | 30 June 2021 |
First Sentier Ex-20 Australian Share Fund | 30 June 2021 |
First Sentier Global Listed Infrastructure Fund | 30 June 2021 |
FSSA Asian Growth Fund | 30 June 2021 |
FSSA Global Emerging Markets Focus Fund | 30 June 2021 |
Realindex Global Share Fund (Screened) | 30 June 2021 |
Stewart Investors Worldwide Sustainability Fund | 30 June 2021 |
Ready to invest?
Find out which fund platforms our funds are available through
Get the right experience for you
Your location :
Australia
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan