Fund name | Additional Information Booklet |
---|---|
First Sentier Cash Fund – Class A | View |
First Sentier ex-20 Australian Share Fund | View |
First Sentier Global Credit Fund | View |
First Sentier Global Listed Infrastructure Fund | View |
First Sentier Equity Income Fund | View |
First Sentier Australian MidCap Fund | View |
First Sentier Global Property Securities Fund | View |
First Sentier Responsible Listed Infrastructure Fund | View |
First State Stewart Asia (FSSA) Funds | View |
Realindex Global Share Fund (Screened) | View |
Stewart Investors Global Emerging Markets Leaders Sustainability Fund | View |
Stewart Investors Worldwide Leaders Sustainability Fund | View |
Stewart Investors Worldwide Sustainability Fund | View |
Fund Updates | Fee Reduction |
---|---|
First Sentier Institutional Cash Fund | March 2021 |
Fund Updates | Notice of Change to Information Memorandum |
First Sentier Cash Fund | October 2021 |
Fund name | Notice of Change to offer document |
First Sentier Cash Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier Cash Fund | May 2021 |
Fund name | AMIT payment notice |
First Sentier Cash Fund | August 2021 |
First Sentier Cash Fund | July 2021 |
First Sentier Cash Fund | June 2021 |
First Sentier Cash Fund | May 2021 |
First Sentier Cash Fund | April 2021 |
First Sentier Cash Fund | March 2021 |
First Sentier Cash Fund | February 2021 |
First Sentier Cash Fund | January 2021 |
First Sentier Cash Fund | December 2020 |
First Sentier Cash Fund | November 2020 |
First Sentier Cash Fund | October 2020 |
First Sentier Cash Fund | September 2020 |
First Sentier Cash Fund | August 2020 |
First Sentier Cash Fund | July 2020 |
First Sentier Cash Fund | June 2020 |
First Sentier Cash Fund | May 2020 |
First Sentier Cash Fund | April 2020 |
First Sentier Cash Fund | March 2020 |
First Sentier Cash Fund | February 2020 |
First Sentier Cash Fund | January 2020 |
First Sentier Cash Fund | December 2019 |
Fund name | Notice of Change to Information Memorandum |
First Sentier Premium Cash Fund | February 2022 |
Fund name | Notice of Change to Information Memorandum |
First Sentier Premium Cash Enhanced Fund | February 2022 |
Fund name | Notice of Change to offer document |
First Sentier Equity Income Fund | December 2021 |
Fund name | AMIT payment notice |
First Sentier Equity Income Fund | March 2022 |
First Sentier Equity Income Fund | December 2021 |
First Sentier Equity Income Fund | September 2021 |
First Sentier Equity Income Fund | June 2021 |
First Sentier Equity Income Fund | March 2021 |
Fund name | Notice of Change to offer document |
First Sentier ex-20 Australian Share Fund | December 2021 |
Fund Name | Notice of Change to offer document |
First Sentier ex-20 Australian Share Fund | May 2021 |
Fund Name | AMIT payment notice |
First Sentier ex-20 Australian Share Fund | June 2021 |
First Sentier ex-20 Australian Share Fund | June 2020 |
First Sentier ex-20 Australian Share Fund | March 2020 |
First Sentier ex-20 Australian Share Fund | December 2019 |
Fund name | Notice of Change to offer document |
First Sentier Australian MidCap Fund | December 2021 |
Fund name | AMIT payment notice |
First Sentier Australian MidCap Fund | December 2021 |
First Sentier Australian MidCap Fund | June 2021 |
Fund name | AMIT payment notice |
First Sentier Australian Small Companies Long Short Fund | December 2021 |
First Sentier Australian Small Companies Long Short Fund | June 2021 |
Fund name | AMIT payment notice |
First Sentier Global Credit Fund | May 2022 |
First Sentier Global Credit Fund | April 2022 |
First Sentier Global Credit Fund | March 2022 |
First Sentier Global Credit Fund | February 2022 |
First Sentier Global Credit Fund | January 2022 |
First Sentier Global Credit Fund | December 2021 |
First Sentier Global Credit Fund | November 2021 |
First Sentier Global Credit Fund | October 2021 |
First Sentier Global Credit Fund | September 2021 |
First Sentier Global Credit Fund | August 2021 |
First Sentier Global Credit Fund | July 2021 |
First Sentier Global Credit Fund | June 2021 |
Fund name | Notice of change to distribution frequency |
First Sentier Global Credit Fund | July 2021 |
Fund name | AMIT payment notice |
First Sentier Global Listed Infrastructure Fund | June 2021 |
Fund name | Notice of Change to offer document |
First Sentier Global Listed Infrastructure Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier Global Listed Infrastructure Fund | September 2021 |
Fund name | AMIT payment notice |
First Sentier Responsible Listed Infrastructure Fund | December 2021 |
Fund name | Notice of Change to offer document |
First Sentier Responsible Listed Infrastructure Fund | February 2022 |
Fund name | AMIT payment notice |
First Sentier Mortgage Backed Securities Fund | May 2022 |
First Sentier Mortgage Backed Securities Fund | April 2022 |
First Sentier Mortgage Backed Securities Fund | March 2022 |
First Sentier Mortgage Backed Securities Fund | February 2022 |
First Sentier Mortgage Backed Securities Fund | January 2022 |
First Sentier Mortgage Backed Securities Fund | December 2021 |
First Sentier Mortgage Backed Securities Fund | November 2021 |
First Sentier Mortgage Backed Securities Fund | October 2021 |
First Sentier Mortgage Backed Securities Fund | September 2021 |
First Sentier Mortgage Backed Securities Fund | August 2021 |
First Sentier Mortgage Backed Securities Fund | July 2021 |
Fund name | Notice of Change to Information Memorandum |
First Sentier Mortgage Backed Securities Fund | February 2022 |
Fund name | Notice of Change to offer document |
FSSA Asian Growth Fund | December 2021 |
Fund name | AMIT payment notice |
FSSA Asian Growth Fund | June 2021 |
Fund name | Notice of Change to offer document |
FSSA Global Emerging Markets Focus Fund | December 2021 |
Fund name | AMIT payment notice |
FSSA Global Emerging Markets Focus Fund | December 2021 |
FSSA Global Emerging Markets Focus Fund | June 2021 |
Fund name | Notice of Change to offer document |
Realindex Global Share Fund (Screened) – Class A | December 2021 |
Fund name | AMIT payment notice |
Realindex Global Share Fund (Screened) – Class A | December 2021 |
Realindex Global Share Fund (Screened) – Class A | June 2021 |
Fund name | Important Notice to Unitholders |
Stewart Investors Global Emerging Markets Leaders Fund | March 2022 |
Fund name | Notice of Change to Fees |
Stewart Investors Global Emerging Markets Leaders Fund | February 2022 |
Fund name | AMIT payment notice |
Stewart Investors Global Emerging Markets Leaders Fund | December 2021 |
Stewart Investors Global Emerging Markets Leaders Fund | June 2021 |
Fund name | Notice of Change to Fees |
Stewart Investors Global Emerging Markets Sustainability Fund | February 2022 |
Fund name | AMIT payment notice |
Stewart Investors Global Emerging Markets Sustainability Fund | December 2021 |
Stewart Investors Global Emerging Markets Sustainability Fund | June 2021 |
Fund name | Notice of Change to offer document |
Stewart Investors Worldwide Sustainability Fund | December 2021 |
Fund name | AMIT payment notice |
Stewart Investors Worldwide Sustainability Fund | December 2021 |
Stewart Investors Worldwide Sustainability Fund | June 2021 |
Investor Type | Identification Forms |
---|---|
A - Individuals and Sole Traders | View |
B - Australian Companies | View |
C - Foreign Companies | View |
D - Australian Regulated Trusts | View |
E - Unregulated Australian Trusts and Foreign Trusts | View |
F - Partnerships | View |
G - Associations | View |
H - Registered Co-operatives | View |
Fund name | Annual Report |
---|---|
First Sentier Australian MidCap Fund | 30 June 2021 |
First Sentier Cash Fund | 30 June 2021 |
First Sentier Equity Income Fund | 30 June 2021 |
First Sentier Ex-20 Australian Share Fund | 30 June 2021 |
First Sentier Global Listed Infrastructure Fund | 30 June 2021 |
First Sentier Global Credit Fund | 30 June 2021 |
First Sentier Institutional Cash Fund | 30 June 2021 |
First Sentier Mortgage Backed Securities Fund | 30 June 2021 |
First Sentier Premium Cash Fund | 30 June 2021 |
First Sentier Premium Cash Enhanced Fund | 30 June 2021 |
FSSA Asian Growth Fund | 30 June 2021 |
FSSA Global Emerging Markets Focus Fund | 30 June 2021 |
Realindex Global Share Fund (Screened) | 30 June 2021 |
Stewart Investors Global Emerging Markets Leaders Fund | 30 June 2021 |
Stewart Investors Global Emerging Markets Sustainability Fund | 30 June 2021 |
Stewart Investors Worldwide Sustainability Fund | 30 June 2021 |
This information has been prepared and issued by First Sentier Investors (Australia) IM Ltd* AFSL 289017 ABN 89 114 194311 (Author) which forms part of First Sentier Investors, a global asset management business. First Sentier Investors is ultimately owned by Mitsubishi UFJ Financial Group, Inc (MUFG). It is directed at persons who are professional, sophisticated or wholesale clients and has not been prepared for and is not intended for persons who are retail clients. This material contains general information only. It is not intended to provide you with financial product advice and does not take into account your objectives, financial situation or needs. Before making an investment decision, you should consider, with a financial adviser, whether this information is appropriate in light of your investment needs, objectives and financial situation.
The product disclosure statements (PDS), additional information booklet (AIB) and Information Memorandum (IM) (as applicable) for a registered managed investment scheme of which either Colonial First State Investments Limited (ABN 98 002 348 352, AFSL 232468) (CFSIL) or Trust Company (RE Services) Limited (ABN 45 003 278 831, AFSL 235150) (Perpetual) is the responsible entity and either the Author or a related body corporate of the Author is the investment manager (Funds), should be considered before making an investment decision in relation to a Fund. The PDS, AIB and IM are available from First Sentier Investors.
CFSIL is a subsidiary of Commonwealth Bank of Australia (Bank). Perpetual is a wholly owned subsidiary of Perpetual Limited. MUFG, the Bank, Perpetual and their respective affiliates do not guarantee the performance of the Funds or the repayment of capital by the Funds. Investments in the Funds are not deposits or other liabilities of MUFG, the Bank, Perpetual nor their respective affiliates, and investment-type products are subject to investment risk including loss of income and capital invested. First Sentier Investors was acquired by MUFG on 2 August 2019 and is now financially and legally independent from the Bank.
To the extent permitted by law, no liability is accepted by MUFG, the Author, the Bank, Perpetual nor their respective affiliates for any loss or damage as a result of any reliance on this information. This information is, or is based upon, information that we believe to be accurate and reliable, however neither MUFG, the Author, the Bank, Perpetual nor their respective affiliates offer any warranty that it contains no factual errors. No part of this material may be reproduced or transmitted in any form or by any means without the prior written consent of First Sentier Investors.
In Australia ‘Colonial’, ‘Colonial First State’, ‘CFS’ and ‘First State Global Asset Management’ are trade marks of Colonial Holding Company Limited and ‘Colonial First State Investments’ is a trade mark of the Bank and all of these trade marks are used by First Sentier Investors under licence.
Total returns shown for the Funds are gross returns and do not take into account ongoing fees. No allowance has been made for taxation. Past performance is no indication of future performance.
Copyright © First Sentier Investors (Australia) Services Pty Ltd 2020, (part of First Sentier Investors.)
All rights reserved.
Ready to invest?
Find out which fund platforms our funds are available through
Get the right experience for you
Your location :
Australia
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan