Fund name | Financial Statements |
---|---|
First Sentier Concentrated Australian Share Fund | 30 June 2023 |
Fund name | Financial Statements |
First Sentier Ex-20 Australian Share Fund | 30 June 2023 |
First Sentier Ex-20 Australian Share Fund | 30 June 2022 |
First Sentier Ex-20 Australian Share Fund | 30 June 2021 |
Fund name | Financial Statements |
---|---|
First Sentier Australian MidCap Fund | 30 June 2023 |
First Sentier Australian MidCap Fund | 30 June 2022 |
First Sentier Australian MidCap Fund | 30 June 2021 |
First Sentier Australian Small Companies Long Short Opportunities Fund | 30 June 2023 |
First Sentier Australian Small Companies Long Short Opportunities Fund | 31 December 2022 |
Fund name | Financial Statements |
---|---|
First Sentier Equity Income Fund | 30 June 2023 |
First Sentier Equity Income Fund | 30 June 2022 |
First Sentier Equity Income Fund | 30 June 2021 |
Fund name | Financial Statements |
---|---|
FSSA Asian Growth Fund | 30 June 2023 |
FSSA Asian Growth Fund | 30 June 2022 |
FSSA Asian Growth Fund | 30 June 2021 |
Fund name | Financial Statements |
FSSA Global Emerging Markets Focus Fund | 30 June 2023 |
FSSA Global Emerging Markets Focus Fund | 30 June 2022 |
FSSA Global Emerging Markets Focus Fund | 30 June 2021 |
Fund name | Financial Statements |
---|---|
First Sentier Global Credit Income Fund | 30 June 2023 |
First Sentier Global Credit Income Fund | 30 June 2022 |
Fund name | Financial Statements |
---|---|
First Sentier Global Listed Infrastructure Fund | 30 June 2023 |
First Sentier Global Listed Infrastructure Fund | 31 December 2022 |
First Sentier Global Listed Infrastructure Fund | 30 June 2022 |
First Sentier Global Listed Infrastructure Fund | 30 June 2021 |
First Sentier Responsible Listed Infrastructure Fund | 30 June 2023 |
First Sentier Responsible Listed Infrastructure Fund | 30 June 2022 |
Fund name | Financial Statements |
---|---|
First Sentier Global Property Securities Fund | 30 June 2023 |
First Sentier Global Property Securities Fund | 30 June 2022 |
Fund name | Financial Statements |
---|---|
First Sentier Cash Fund | 30 June 2023 |
First Sentier Cash Fund | 30 June 2022 |
First Sentier Cash Fund | 30 June 2021 |
Fund name | Financial Statements |
---|---|
Stewart Investors Global Emerging Markets Leaders Sustainability Fund | 30 June 2023 |
Stewart Investors Global Emerging Markets Leaders Sustainability Fund | 30 June 2022 |
Fund name | Financial Statements |
Stewart Investors Global Emerging Markets Sustainability Fund | 30 June 2023 |
Stewart Investors Global Emerging Markets Sustainability Fund | 30 June 2022 |
Fund name | Financial Statements |
Stewart Investors Worldwide Leaders Sustainability Fund | 30 June 2023 |
Stewart Investors Worldwide Leaders Sustainability Fund | 30 June 2022 |
Fund name | Financial Statements |
Stewart Investors Worldwide Sustainability Fund | 30 June 2023 |
Stewart Investors Worldwide Sustainability Fund | 31 December 2022 |
Stewart Investors Worldwide Sustainability Fund | 30 June 2022 |
Stewart Investors Worldwide Sustainability Fund | 31 December 2021 |
Stewart Investors Worldwide Sustainability Fund | 30 June 2021 |
^Stewart Investors Worldwide Leaders Sustainability Fund is not classified as a green or ESG fund in Hong Kong pursuant to the SFC’s Circular to management companies of SFC-authorized unit trusts and mutual funds on Green or ESG funds dated 11 April 2019 as may be amended from time to time.
Ready to invest?
Find out which fund platforms our funds are available through
Get the right experience for you
Your location :
Australia
Australia & NZ
-
Australia
-
New Zealand
Asia
-
Hong Kong (English)
-
Hong Kong (Chinese)
-
Singapore
-
Japan